Recent developments in the world of technology have left many of us scratching our heads regarding MediaTek’s Dimensity System-on-Chip (SoC) lineup. It appeared as though MediaTek had flooded the market with numerous series of SoC products. Were they truly launching a plethora of new SoCs, or was it merely a case of rebranding their existing SoC offerings?
In a clarification, MediaTek has indeed chosen the latter path – providing fresh names for their existing SoC products. This strategic move aims to simplify the recognition of MediaTek SoCs, making it easier to identify them based on features and their respective market segments. Regrettably, MediaTek has not shared detailed information about this new naming scheme, unlike AMD, which extensively detailed their latest Ryzen series naming.
The MediaTek Dimensity SoCs continue to be categorized into three classes: entry-level, mid-range, and flagship. So, what are these new designations for MediaTek’s SoC products?
MediaTek Dimensity Entry-Level SoCs
In the entry-level segment, MediaTek offers a comprehensive lineup of 11 SoC models, each equipped with an octa-core CPU configuration, comprising 2 high-performance cores and 6 power-efficient cores. Below, you’ll find a comprehensive list of SoCs within MediaTek’s entry-level Dimensity series:
SoC | High-Performance CPU Cores | Efficiency CPU Cores | GPU | Node Process | Antutu Score |
---|---|---|---|---|---|
Dimensity 6020 (formerly Dimensity 700) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 7nm | 388,693 |
Dimensity 720 | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 7nm | 386,819 |
Dimensity 800U | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC3 | TSMC 7nm | 431,418 |
Dimensity 6080 (formerly Dimensity 810) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 6nm | 426,195 |
Dimensity 6100+ (underclocked version of Dimensity 810) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 6nm | 406,644 |
Dimensity 900 | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 513,004 |
Dimensity 920 | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 530,694 |
Dimensity 7020 (formerly Dimensity 930) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | IMG BXM-8-256 | TSMC 6nm | 473,554 |
Dimensity 7030 (formerly 1050) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G610 MC3 | TSMC 6nm | 561,569 |
Dimensity 7050 (formerly 1080) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 527,053 |
Dimensity 7200 (including the 7200 Ultra variant) | 2x ARM Cortex A715 | 6x ARM Cortex A510 | Mali-G610 MC4 | TSMC 4nm | 739,097 |
Each of these SoCs possesses its unique set of features and capabilities, aptly catering to diverse market demands and user preferences.